TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133
TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133

TIMESPORTS | SPIN BIKE FLYWHEEL | CMCA-GE133

Regular price
₱16,489.00
Sale price
₱16,489.00
Regular price
₱16,489.00
Sold out
Unit price
per 

FEATURES

  • Adjustable Seat and Handlebars
  • Belt Drive System
  • Flywheel weight: 6kgs.
  • Wide, Supportive Pedals
  • LCD displays Speed, Time, Distance, and Calorie
  • Transport Wheels
  • Materials, Steel, ABS, Electronic Meter

BENEFITS

  1. Promotes Blood Circulation
  2. Lose Weight & Burn Calories
  3. Cycle in Shape
  4. Great Workout at Home
  5. Improve Cardiovascular Health
  6. Boost Immune System

x